<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TennisGrandstand</title>
	<atom:link href="http://www.tennisgrandstand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisgrandstand.com</link>
	<description>Unique Tennis Perspectives</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Analyzing Time of Match Between Djokovic-Nadal by Woody</title>
		<link>http://www.tennisgrandstand.com/archives/11881#comment-15368</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11881#comment-15368</guid>
		<description>The logic is sound. Nadal and Djokovic are able to use their service games for extra recovery time. It is silly to say Federer gets the same recovery time. Federer plays a style that conserves energy and rarely gets himself in trouble physically. He should be able to press that advantage by getting onto the next point as quickly as possible. Just like when Agassi focused so much on his fitness, he benefited when the umpire gave time warnings to his opponents.</description>
		<content:encoded><![CDATA[<p>The logic is sound. Nadal and Djokovic are able to use their service games for extra recovery time. It is silly to say Federer gets the same recovery time. Federer plays a style that conserves energy and rarely gets himself in trouble physically. He should be able to press that advantage by getting onto the next point as quickly as possible. Just like when Agassi focused so much on his fitness, he benefited when the umpire gave time warnings to his opponents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Time of Match Between Djokovic-Nadal by Alex</title>
		<link>http://www.tennisgrandstand.com/archives/11881#comment-15360</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11881#comment-15360</guid>
		<description>All players playing Djokovic, including Federer have the same time to recover between points as he does. They still lose to him. Federer has the same opportunity to recover against Nadal when Nadal &#039;wastes&#039; time but loses again. If Federer doesn&#039;t slow down against Novak and Rafa that would mean that these two do not have time to recover and can be easily be beaten, at least  on Federer&#039;s serve. He still manages to lose points and games on his serve - and ultimately matches against these two. False logic Dave I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>All players playing Djokovic, including Federer have the same time to recover between points as he does. They still lose to him. Federer has the same opportunity to recover against Nadal when Nadal &#8216;wastes&#8217; time but loses again. If Federer doesn&#8217;t slow down against Novak and Rafa that would mean that these two do not have time to recover and can be easily be beaten, at least  on Federer&#8217;s serve. He still manages to lose points and games on his serve &#8211; and ultimately matches against these two. False logic Dave I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Time of Match Between Djokovic-Nadal by peter</title>
		<link>http://www.tennisgrandstand.com/archives/11881#comment-15355</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11881#comment-15355</guid>
		<description>These players have much longer rallies as they are so much better in keeping ball in play, this adds quite a number of seconds in average to each game...so taking a time between the points is not an issue, really.</description>
		<content:encoded><![CDATA[<p>These players have much longer rallies as they are so much better in keeping ball in play, this adds quite a number of seconds in average to each game&#8230;so taking a time between the points is not an issue, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Time of Match Between Djokovic-Nadal by Dave Anthene</title>
		<link>http://www.tennisgrandstand.com/archives/11881#comment-15353</link>
		<dc:creator>Dave Anthene</dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11881#comment-15353</guid>
		<description>Rules are rules. Rules should be fairly applied to ALL players to ensure a level playing field for everyone. Nadal and Djokovic win by imposing their ohysical play on opponnets, then cheat and bend the rules to recover from their effort or to disrupt the momentum of their opponent. They can&#039;t have their cake and eat it too. It&#039;s easy to track the stats on time wasting: just watch the entire match with a stop watch and track the time the server exceeded 20 seconds between points, time taken between first fault and second serve, as well as time taken on changeover, medical timeouts or between sets.  Players like Monfils and Federer play very fast despite the athletic demands of the game. It was reported that, ast the Asutralian Open, Federer took only about 15 seconds between serving points compared to Nadal&#039;s 31 seconds and Djokovic&#039;s 35 seconds. Federer also serves much faster between first fault and second serve. In other words, if Nadal and Djokovic played at Federer&#039;s pace, the match could have been about 90 to 120 minutes shorter! So it is no surprise that the 2011 French Open between Federer-Nadal was the shortest of the last six finals. If Djokovic played in place of Federer, the average length of points would be closer to 60 seconds simply for time wasting for the same effort put in. Perhaps if Federer slows down to recover and grunts to distract his opponent, he would beat Nadal and Djokovic more often. In any case, the Australian Open final has been overhyped. Tennis coach Patrick Mouratoglou: &quot;The Australian Open final may have been epic, but it wasn’t great tennis&quot;
http://sports.yahoo.com/blogs/tennis-busted-racquet/australian-open-final-may-epic-wasn-t-great-163440390.html</description>
		<content:encoded><![CDATA[<p>Rules are rules. Rules should be fairly applied to ALL players to ensure a level playing field for everyone. Nadal and Djokovic win by imposing their ohysical play on opponnets, then cheat and bend the rules to recover from their effort or to disrupt the momentum of their opponent. They can&#8217;t have their cake and eat it too. It&#8217;s easy to track the stats on time wasting: just watch the entire match with a stop watch and track the time the server exceeded 20 seconds between points, time taken between first fault and second serve, as well as time taken on changeover, medical timeouts or between sets.  Players like Monfils and Federer play very fast despite the athletic demands of the game. It was reported that, ast the Asutralian Open, Federer took only about 15 seconds between serving points compared to Nadal&#8217;s 31 seconds and Djokovic&#8217;s 35 seconds. Federer also serves much faster between first fault and second serve. In other words, if Nadal and Djokovic played at Federer&#8217;s pace, the match could have been about 90 to 120 minutes shorter! So it is no surprise that the 2011 French Open between Federer-Nadal was the shortest of the last six finals. If Djokovic played in place of Federer, the average length of points would be closer to 60 seconds simply for time wasting for the same effort put in. Perhaps if Federer slows down to recover and grunts to distract his opponent, he would beat Nadal and Djokovic more often. In any case, the Australian Open final has been overhyped. Tennis coach Patrick Mouratoglou: &#8220;The Australian Open final may have been epic, but it wasn’t great tennis&#8221;<br />
<a href="http://sports.yahoo.com/blogs/tennis-busted-racquet/australian-open-final-may-epic-wasn-t-great-163440390.html" rel="nofollow">http://sports.yahoo.com/blogs/tennis-busted-racquet/australian-open-final-may-epic-wasn-t-great-163440390.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Del Potro Back in the Top 10—and Poised to Climb Higher by FRANCOIS</title>
		<link>http://www.tennisgrandstand.com/archives/11862#comment-15343</link>
		<dc:creator>FRANCOIS</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11862#comment-15343</guid>
		<description>Je pense qu&#039;après sa grave blessure en 2010,il faut que petit à petit il joue de mieux en mieux;Revenir dans le TOP DIX va lui faire du bien mentalement et peut pour lui devenir un déclic;Il faudrait qu&#039;il retrouve son service et qu&#039;il revienne rapidement dans le top 8.Cette place est très importante car elle permet au joueur de rencontrer le top 4 pas avant les quarts de finale.Ainsi un DJOKOVIC -DELPOTRO A ROLAND GARROS EN SEIZIEME DE FINALE comme en 2011 serait impossible et réconfortant pour lui,IL a beaucoup de points à défendre d ici RG mais s&#039;il est régulier et qu&#039;il retrouve petit à petit son jeu tout est possible; &#039;</description>
		<content:encoded><![CDATA[<p>Je pense qu&#8217;après sa grave blessure en 2010,il faut que petit à petit il joue de mieux en mieux;Revenir dans le TOP DIX va lui faire du bien mentalement et peut pour lui devenir un déclic;Il faudrait qu&#8217;il retrouve son service et qu&#8217;il revienne rapidement dans le top 8.Cette place est très importante car elle permet au joueur de rencontrer le top 4 pas avant les quarts de finale.Ainsi un DJOKOVIC -DELPOTRO A ROLAND GARROS EN SEIZIEME DE FINALE comme en 2011 serait impossible et réconfortant pour lui,IL a beaucoup de points à défendre d ici RG mais s&#8217;il est régulier et qu&#8217;il retrouve petit à petit son jeu tout est possible; &#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Del Potro Back in the Top 10—and Poised to Climb Higher by HECTOR</title>
		<link>http://www.tennisgrandstand.com/archives/11862#comment-15342</link>
		<dc:creator>HECTOR</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11862#comment-15342</guid>
		<description>Je souhaite que JUAN MARTIN remonte encore au classement ATP et qu&#039;il reprenne petit à petit sa place qui était sienne en 2009 avant sa grave blessure c&#039;est à dire le TOP 5.Il a besoin cette année d une grande victoire sur des joueurs du TOP 5 .Il lui manque de la confiance,je lui souhaite d aller en Novembre 2012 au masters .</description>
		<content:encoded><![CDATA[<p>Je souhaite que JUAN MARTIN remonte encore au classement ATP et qu&#8217;il reprenne petit à petit sa place qui était sienne en 2009 avant sa grave blessure c&#8217;est à dire le TOP 5.Il a besoin cette année d une grande victoire sur des joueurs du TOP 5 .Il lui manque de la confiance,je lui souhaite d aller en Novembre 2012 au masters .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Onwards and Upwards for Maria Sharapova by apeksha</title>
		<link>http://www.tennisgrandstand.com/archives/11853#comment-15341</link>
		<dc:creator>apeksha</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11853#comment-15341</guid>
		<description>‎Maria Sharapova might have lost at AO but she will be back soon and win a GS again. As Ralph Waldo Emerson once said -&quot;Our greatest glory is not in never failing, but in rising up every time we fail&quot;.Jusging by her character in the past, she is a fighter and she will not give up so easily. And she is just 24- 2 years older than the younger generation of today. So she still has lots of tennis left in her! My take on her:
Lost Hope? http://bit.ly/wb2oSM</description>
		<content:encoded><![CDATA[<p>‎Maria Sharapova might have lost at AO but she will be back soon and win a GS again. As Ralph Waldo Emerson once said -&#8221;Our greatest glory is not in never failing, but in rising up every time we fail&#8221;.Jusging by her character in the past, she is a fighter and she will not give up so easily. And she is just 24- 2 years older than the younger generation of today. So she still has lots of tennis left in her! My take on her:<br />
Lost Hope? <a href="http://bit.ly/wb2oSM" rel="nofollow">http://bit.ly/wb2oSM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azarenka to Meet Sharapova; Serena&#8217;s Wake-Up Call &#8211; The Friday Five by CR</title>
		<link>http://www.tennisgrandstand.com/archives/11838#comment-15335</link>
		<dc:creator>CR</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11838#comment-15335</guid>
		<description>So, Serena loses 4th Round for the first time in a long time ... now it is time for her to retire? Keep in mind that she was out of tennis for nearly a year and despite her injuries: made it to the R16 at  Wimbledon, won 2 WTA titles, and the made the finals of US Open. Yes, she needs a &#039;Plan B&#039; and stop depending on her power and her serve. But the women&#039;s field is pretty weak and she still has room to dominate for the next few year.</description>
		<content:encoded><![CDATA[<p>So, Serena loses 4th Round for the first time in a long time &#8230; now it is time for her to retire? Keep in mind that she was out of tennis for nearly a year and despite her injuries: made it to the R16 at  Wimbledon, won 2 WTA titles, and the made the finals of US Open. Yes, she needs a &#8216;Plan B&#8217; and stop depending on her power and her serve. But the women&#8217;s field is pretty weak and she still has room to dominate for the next few year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adidas Players Wozniacki, Ivanovic, Tsonga and Simon Battle in Stické Tennis by Peter</title>
		<link>http://www.tennisgrandstand.com/archives/11685#comment-15282</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11685#comment-15282</guid>
		<description>What you forgot to mention was the winner of  the adidas competition to attend was won by Ashleigh Barty&#039;s cousin. Could have been coincidence, but the fact that the winner didn&#039;t use the hashtag that the terms &amp; conditions said they had to use in their tweet, makes it clearly obvious he was a pre-determined winner.</description>
		<content:encoded><![CDATA[<p>What you forgot to mention was the winner of  the adidas competition to attend was won by Ashleigh Barty&#8217;s cousin. Could have been coincidence, but the fact that the winner didn&#8217;t use the hashtag that the terms &amp; conditions said they had to use in their tweet, makes it clearly obvious he was a pre-determined winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret Behind Bobby Reynolds&#8217; Win Streak by Kelyn Soong</title>
		<link>http://www.tennisgrandstand.com/archives/11660#comment-15281</link>
		<dc:creator>Kelyn Soong</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=11660#comment-15281</guid>
		<description>Yep - it&#039;s the Babolat Pure Drive. http://www.worldtennismagazine.com/archives/6120</description>
		<content:encoded><![CDATA[<p>Yep &#8211; it&#8217;s the Babolat Pure Drive. <a href="http://www.worldtennismagazine.com/archives/6120" rel="nofollow">http://www.worldtennismagazine.com/archives/6120</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

